Guests:
Jury (click to expand)
| Surname | Name | Jury | Box | Country | Arrival | Departure |
|---|---|---|---|---|---|---|
| Fogler | Andrzej | FIPRESCI Jury | 463 | Poland | 23-05 | 30-05 |
| Garção Borges | Joáo | Short Film Competition Jury | 85 | Portugal | 23-05 | 30-05 |
| Grądowska | Anna | Student Jury | 531 | Poland | 23-05 | 29-05 |
| Hudec | Dusan | Documentary Competition Jury | 100 | Slovakia | 22-05 | 29-05 |
| Kapuścinski | Jerzy | National Competition Jury | 510 | Poland | 23-05 | 29-05 |
| Kazejak | Anna | National Competition Jury | 152 | Poland | 23-05 | 30-05 |
| Klungseth Johansen | Line | FICC Jury | 512 | Norway | 23-05 | 29-05 |
| Konopka | Bartek | Short Film Competition Jury | 393 | Poland | 23-05 | 30-05 |
| Koszałka | Marcin | Documentary Competition Jury | 373 | Poland | 23-05 | 29-05 |
| Kovács | Kata | FICC Jury | 251 | Hungary | 23-05 | 29-05 |
| Kowalski | Lech | Short Film Competition Jury | 396 | USA | 23-05 | 29-05 |
| Kozak | Tomasz | National Competition Jury | 509 | Poland | 23-05 | 30-05 |
| La Belle | Kaleo | Documentary Competition Jury | 119 | Switzerland | 22-05 | 30-05 |
| Lesiak | Michał | Student Jury | 532 | Poland | 23-05 | 29-05 |
| Lyner | Delphine | Short Film Competition Jury | 17 | Switzerland | 23-05 | 28-05 |
| Martinez | Dominique | FIPRESCI Jury | 513 | France | 23-05 | 27-05 |
| Müller | Tue Steen | Documentary Competition Jury | 104 | Denmark | 22-05 | 29-05 |
| Percavassi | Annamaria | Documentary Competition Jury | 372 | Italy | 22-05 | 29-05 |
| Pikkov | Ülo | Short Film Competition Jury | 398 | Estonia | 23-05 | 30-05 |
| Popowska | Ewa | Student Jury | 533 | Poland | 23-05 | 29-05 |
| Rachwald | Tomasz | Student Jury | 534 | Poland | 23-05 | 29-05 |
| Rydel | Jolanta | Student Jury | 535 | Poland | 23-05 | 29-05 |
| Siwoń | Krzysztof | Student Jury | 536 | Poland | 23-05 | 29-05 |
| Słobodzianek | Tadeusz | National Competition Jury | 511 | Poland | 23-05 | 29-05 |
| Steciak | Małgorzata | Student Jury | 537 | Poland | 23-05 | 29-05 |
| Stelmach | Miłosz | Student Jury | 538 | Poland | 23-05 | 29-05 |
| Szklarczuk | Grzegorz | FICC Jury | 241 | Poland | 23-05 | 30-05 |
| Weaving | Simon | FIPRESCI Jury | 124 | Australia | 23-05 | 29-05 |
| Wrona | Marcin | National Competition Jury | 508 | Poland | 23-05 | 29-05 |
Directors (click to expand)
| Surname | Name | Film | Box | Country | Arrival | Departure |
|---|---|---|---|---|---|---|
| Adamovich | Galina | The Nun | 261 | Belarus | 26-05 | 30-05 |
| Amorim | Nuno | Once Only | 216 | Portugal | 22-05 | 25-05 |
| Andrä | Wolfgang | The Other Europeans | 118 | Germany | 27-05 | 30-05 |
| Anjou | Erik | The Klezmatics: On Holy Ground | 64 | USA | 22-05 | 31-05 |
| Arnold | Sarah | The Quartet | 159 | France | 21-05 | 24-05 |
| Bernaś | Piotr | Paparazzi | 167 | Poland | 27-05 | 29-05 |
| Bochniak | Maciej | The Room, Reception | 32 | Poland | 22-05 | 30-05 |
| Borowa | Agnieszka | Tear Me! | 263 | Poland | 24-05 | 25-05 |
| Borowski | Łukasz | 3 Days of Freedom | 141 | Poland | 25-05 | 29-05 |
| Braun | Netalie | The Hangman | 130 | Israel | 24-05 | 28-05 |
| Brożyńska | Natalia | Shivering Trunks | 131 | Poland | 23-05 | 26-05 |
| Burzyńska-Keller | Małgorzata | Bossak. The Chronicle of Movie Events. | 16 | Poland | 23-05 | 29-05 |
| Carpenter | Jason | The Renter | 198 | USA | ||
| Cedric | Ido | Hasaki Ya Suda | 383 | France | 23-05 | 26-05 |
| Cuman | Jakub | The Contest | 55 | Poland | 27-05 | 29-05 |
| Cuske | Maciej | Far from the City | 476 | Poland | 25-05 | 28-05 |
| Czekaj | Kuba | Twist & Blood | 240 | Poland | 27-05 | 30-05 |
| Czubak | Kacper | The Hermits | 107 | Poland | 23-05 | 30-05 |
| Dammas | Jacob | Pomeranian Illusions | 245 | Denmark | 26-05 | 28-05 |
| Dar-Creutz | Daniela | Arranged Happiness | 92 | Germany | 23-05 | 26-05 |
| Dobrowolski | Ireneusz | In Fortune's Debt | 377 | Poland | 28-05 | 30-05 |
| Dobrucki | Lesław | The Little Bride | 359 | Poland | 4-06 | 7-06 |
| Dumała | Piotr | Dr. Character Presents | 284 | Poland | 27-05 | 30-05 |
| Dunin-Wasowicz | Adrianna | The Mangle Press | 172 | Poland | 22-05 | 30-05 |
| Dzido | Marta | Downtown | 24 | Poland | 24-05 | 27-05 |
| Elmaliah | Robby | Hula and Natan | 164 | Israel | 23-05 | 28-05 |
| Ferdek | Paweł | Scrap Odyssey | 388 | Poland | 25-05 | 29-05 |
| Filipowicz | Marcin | My Father Lazaro | 123 | Poland | 27-04 | 30-04 |
| Finborud N?ren | Mali | Songs From the Street | 115 | Norway | 25-05 | 28-05 |
| Flipse | Eline | Our Newspaper | 120 | Netherlands | 25-05 | 28-05 |
| Fonjallaz | David | I | 68 | Switzerland | 23-05 | 26-05 |
| Fox | Jennifer | My Reincarnation | 166 | USA | ||
| Fugger | Laura | I Have Fear | 257 | Germany | 24-05 | 28-05 |
| Głowacki | Mateusz | Richard | 327 | Poland | 22-05 | 31-05 |
| Górski | Maciej | 199 | Polska | 25-05 | 28-05 | |
| Grinberg | Polina | Lowdown Empire | 79 | USA | 22-05 | 26-05 |
| Guedj | Lionel | Rock'n'Roll…of Corse! | 525 | France | ||
| Gussmann | Dominik | I Have Fear | 184 | Germany | 24-05 | 28-05 |
| Helfrecht | Alex | Battle for Britain | 75 | UK | 25-05 | 28-04 |
| Hudec | Dusan | The Whole World is a Narrow Bridge | 100 | Slovakia | 25-05 | 28-05 |
| Isaacs | Marcs | Outside the Court | 606 | UK | 25-05 | 27-05 |
| Jala | Rajesh S. | At The Stairs | 177 | India | 27-05 | 29-05 |
| Johnson | Aundre | The Third Rule | 20 | USA | 22-05 | 30-05 |
| Jóźwiak-Rodan | Paweł | Agnieszka Is Not Here | 213 | Poland | 24-05 | 26-05 |
| Kaabour | Mahmoud | Grandma, a Thousand Times | 126 | United Arab Emirates | 23-05 | 26-05 |
| Kaat | Marianna | Pit nr 8 | 384 | Estonia | 25-05 | 28-05 |
| Kałagate | Olga | Children`s Games; 12 and 1/2 | 457 | Poland | 23-05 | 29-05 |
| Kędzierzawska | Dorota | Tomorrow It Will Be Better | 286 | Poland | 26-05 | 27-05 |
| Kloc | Paweł | Phnom Penh Lullaby | 405 | Poland | 25-05 | 29-05 |
| Kochańska | Klara | Ressurection | 46 | Poland | 24-05 | 27-05 |
| Kolberger | Julia | I won`t Be Here Tomorrow | 52 | Poland | 25-05 | 29-05 |
| Kratochvíl | Jaroslav | Czech Post-War History | 174 | Czech Republic | 24-05 | 26-05 |
| Krause | Karsten | Photographer's Wife | 207 | Germany | ||
| Kubarska | Eliza | What Happened on the Pam Island | 171 | Poland | 25-05 | 29-05 |
| Latałło | Marcin | The Other Side of the Poster | 358 | Poland | 27-05 | 29-05 |
| Lepherd | Philip | The Birthday Circle | 201 | UK | 24-05 | 26-05 |
| Lindeen | Marcus | Regretters | 162 | Sweden | 24-05 | 25-05 |
| Łoziński | Marcel | Tonia and Her Children | 494 | Poland | ||
| Maciejko | Kuba | Bon Appetit | 434 | Poland | 25-05 | 27-05 |
| Maślona | Paweł | Eclipse | 218 | Poland | 23-05 | 31-05 |
| Mazurek | Sylwester | Faces | 57 | Poland | 22-05 | 30-05 |
| Mensink | Ditteke | Farewell | 526 | Netherlands | 27-05 | 30-05 |
| Miklaszewski | Krzysztof | 254 | Polska | 23-05 | 30-05 | |
| Milton | Bente | My Avatar and Me | 139 | Denmark | 24-05 | 26-05 |
| Minorowicz | Marta | A Piece of Summer | 366 | Poland | 26-05 | 29-05 |
| Mok | Maria | My Long Distance Friend | 140 | Netherlands | 26-05 | 29-05 |
| Molier | Carina | My Long Distance Friend | 145 | Netherlands | 27-05 | 29-05 |
| Montean | Dominika | For a Hatful of Pears | 74 | Poland | 23-05 | 30-05 |
| Mosiewicz | Magda | This Is Me | 453 | Poland | 24-05 | 24-05 |
| Nicholson | James | Nobody Knows My Name | 269 | France | 21-05 | 30-05 |
| Ochsner | Thor | 1989. When I Was Five Years Old | 202 | Denmark | 22-05 | 26-05 |
| Pajek | Marta | Sleepincord | 36 | Poland | 23-05 | 30-05 |
| Palenta | Adam | An Interrogation | 475 | Poland | 23-05 | 29-05 |
| Pięta | Magdalena | Planet Kirsan | 151 | Poland | 24-05 | 26-05 |
| Polak | Kamil | The Lost Town of Świteź | 208 | Poland | 23-05 | 25-05 |
| Prętka | Agata | Talk to Him | 149 | Poland | 26-05 | 29-05 |
| Renner | Helge | Pomeranian illusions | 482 | Germany | ||
| Sauter | Marcin | Hakawati | 175 | Poland | 26-05 | 30-05 |
| Schmitt | Erik | Solartaxi – Around the World with the Sun | 121 | Germany | 25-05 | 27-05 |
| Schreuders | Andre | From the Heart of Odessa | 132 | Netherlands | 25-05 | 28-05 |
| Shuty | Sławomir | The Room | 401 | Poland | 23-05 | 29-05 |
| Simonet | Mathieu | Prunelle and Melodie | 19 | France | 25-05 | 28-05 |
| Skalski | Rafał | Play with Me | 165 | Poland | 28-05 | 30-05 |
| Skorupa | Anna | Black Daughter | 183 | Poland | 26-05 | 27-05 |
| Sós | Ágnes | Invisible Strings - The Talented Pusker Sister | 224 | Hungary | 25-05 | 30-05 |
| Staroń | Wojtek | Argentinian Lesson | 331 | Poland | 21-05 | 28-05 |
| Stoimenov | Igor | Bijelo Dugme | 180 | 23-05 | 27-05 | |
| Stolt | Mikkel | My Avatar and Me | 113 | Denmark | 24-05 | 26-05 |
| Subbotko | Piotr | 106 | Polska | 23-05 | 25-05 | |
| Suidgeest | Koen | Karla's Arrival | 69 | Spain | 25-05 | 28-05 |
| Sułkowski | Piotr | Play with me | 168 | Poland | 23-05 | 30-05 |
| Szczepański | Ignacy | Hitting the Right Keys | 135 | Poland | 24-05 | 30-05 |
| Szomjas | György | Eastern Wind: The Film | 128 | Hungary | 23-05 | 26-05 |
| Śliwowski | Piotr | Downtown | 25 | Poland | 24-05 | 27-05 |
| Tehrani | Kaveh | 1994. | 81 | Norway | 26-05 | 29-05 |
| Tkaczyński | Michał | The Moon is Jewish | 53 | Poland | 26-05 | 29-05 |
| Turowicz | Joanna | 390 | Polska | 24-05 | 26-05 | |
| Vojtek | Jaroslav | Out Of Round - What is Behind? | 477 | Slovakia | 23-05 | 29-05 |
| von Horn | Magnus | Without Snow | 179 | Poland | 27-05 | 30-05 |
| Vouardox | Anthony | Yuri Lennon's Landing on Alpha 46) | 479 | Switzerland | 26-05 | 29-05 |
| Wawrzecki | Michał | A Limited Liability Company | 178 | Poland | 23-05 | 30-05 |
| Wolski | Tomasz | Doctors | 266 | Poland | 23-05 | 30-05 |
| Woszek | Daria | Fidelity | 101 | Poland | 22-05 | 31-05 |
| Zagdansky | Andrei | My Father Evgeni | 144 | USA | 24-05 | 27-05 |
| Zakrzewska | Anna | KwieKulik | 376 | Poland | 24-05 | 28-05 |
| Złotorowicz | Piotr | Normal People | 181 | Poland | 25-05 | 27-05 |
Festivals (click to expand)
| Surname | Name | Festival | Box | Country | Arrival | Departure | |
|---|---|---|---|---|---|---|---|
| Dammert | Erja | DocPoint | 83 | Finland | 24-05 | 27-05 | |
| Demyanova | Irina | Minsk International Film Festival «Listapad» | 248 | Belarus | 19-05 | 30-05 | |
| Derks | Ally | IDFA | 35 | Netherlands | 25-05 | 27-05 | |
| Dudziewicz | Michał J. | Plus Camerimage | 88 | Poland | 23-05 | 30-05 | |
| Dziworska | Diana | Gdańsk DocFilm Festival | 425 | Poland | 24-05 | 29-05 | |
| Edur | Vaiko | Pärnu International Documentary Film Festival | 170 | Estonia | 26-05 | 29-05 | |
| Frukacz | Mariusz | Ogólnopolski Festiwal Autorskich Filmów Animowanych | 27 | Poland | 23-05 | 29-05 | |
| Gladshtein | Illia | Molodist International Film Festival | 242 | Ukraine | 23-05 | 27-05 | |
| Guggenberger | Susanne | DOK Leipzig | 413 | Germany | 26-05 | 29-05 | |
| Hille | Christine | DOK Market Leipzig | 324 | Germany | 26-05 | 29-05 | |
| Jansen | Wouter | Go Short International Short Film Festival | 210 | The Netherlands | 23-05 | 26-05 | |
| Kamyszew | Christopher | The Society for Arts | 200 | USA | 23-05 | 29-05 | |
| Kantor | Leo | Kulturforum Sweden | 37 | Sweden | 24-05 | 30-05 | |
| Kawala | Andrzej | Lubuskie Lato Filmowe | 356 | Poland | 27-05 | 29-05 | |
| Khawaja | Natalie | Cinemaiyat Festival | 381 | 22-05 | 29-05 | ||
| Korosadowicz | Janusz | Ogólnopolski Festiwal Autorskich Filmów Animowanych | 256 | Poland | 23-05 | 29-05 | |
| Kubica | Petr | Jihlava International Documentary Film Festival | 148 | Czech Republic | 24-05 | 27-05 | |
| Kujawińska | Ewa | International Film Festival OFF CINEMA | 133 | Poland | 25-05 | 29-05 | |
| Lemke | Grit | DOK Leipzig | 70 | Germany | 24-05 | 26-05 | |
| Lyner | Delphine | International Short Film Festival Winterthur | 17 | Switzerland | 25-05 | 28-05 | |
| Manskaya | Natalia | Filmfestival ArtDocFest | 394 | Russia | 25-05 | 30-05 | |
| Nardulli | Massimiliano | Brest European Short Film Festival | 117 | France | 24-05 | 28-05 | |
| Nazzaro | Giona Antonio | Visions du réel | 125 | Italy | 24-05 | 26-05 | |
| Nowicki | Maciej | WATCH DOCS | 67 | Poland | 26-05 | 29-05 | |
| Pasaj | Szymon | IFF Etiuda&Anima | 163 | Poland | 23-05 | 29-05 | |
| Radshaw | Elizabeth | Hot Docs Film Festival | 352 | Canada | 25-05 | 30-05 | |
| Wachulewicz | Jacek | Gdańsk DocFilm Festival | 433 | Poland | 24-05 | 29-05 | |
| Weaving | Simon | Canberra International Film Festival | 124 | Australia | 23-05 | 29-05 | |
| Zmudziński | Bogusław | IFF Etiuda&Anima | 206 | Poland | 23-05 | 29-05 |
Professionals
(click to expand)
| Surname | Name | Organization, function | Box | Country | Arrival | Departure |
|---|---|---|---|---|---|---|
| Allard | Odile | Extinkt | 541 | France | 23.05 | 28.05 |
| Ardai | Ildikó | Eastern Wind: The Film (Film Crew) | 129 | Hungary | 23-05 | 26-05 |
| Bakke Kvinlog | Liv | Songs From the Street (Film Crew) | 319 | Norway | 26-05 | 28-05 |
| Balicki | Bogdan | Fundacja Wspierania Kultury Filmowej Cyrk Edison | 42 | Poland | 23-05 | 29-05 |
| Bechara | Naji | Notre Dame University, Liban | 380 | Poland | 22-05 | 29-05 |
| Benisty | Raphaele | Hasaki Ya Suda (Film Crew) | 447 | France | 23-05 | 26-05 |
| Berkvens | Jeroen | Netherlands Film & Television Academy | 45 | Netherlands | 25-05 | 27-05 |
| Bez | Paulina | Polish Film Insitute | 236 | Poland | 23-05 | 26-05 |
| Bierzańska | Anna | Arkana Studio- Dragon Forum | 540 | Poland | 23-01 | 23-05 |
| Binkiewicz | Katarzyna | Normal People (Film Crew) | 182 | Poland | 25-05 | 27-05 |
| Bluszcz | Łukasz | Dragon Forum Participant | 437 | Poland | 23-05 | 29-05 |
| Błaszczyk | Darek | Producer This Is Me | 461 | Poland | 24-05 | 29-05 |
| Bolek | Natalia | Krakow Film Commission | 419 | Poland | 22-05 | 30-05 |
| Borguńska | Ewa | Polish Audiovisual Producers Chamber of Commerce | 552 | Poland | 28-05 | 30-05 |
| Borodachev | Nikolay | Russian Film Archive Gosfilmofond | 142 | Russia | 23-05 | 30-05 |
| Bosek | Małgorzata | Filmmaker; Polish Filmmakers Association | 277 | Poland | 27-05 | 30-05 |
| Braid | Monika | Producer Mind the Gap | 255 | UK | 24-05 | 31-05 |
| Bromski | Jacek | President of The Polish Filmmakers Association | 312 | Poland | 27-05 | 30-05 |
| Brzozowska | Anna | Polish Filmmakers Association | 259 | Poland | 25-05 | 30-05 |
| Buchman | Jowita | Kino Polska TV | 418 | Poland | 23-05 | 30-05 |
| Chodnikiewicz | Janusz | Polish Filmmakers Association | 295 | Poland | 23-05 | 30-05 |
| Chorzępa | Paweł | DOP Last Train | 465 | Poland | 23-05 | 29-05 |
| Cieślak | Anna | Krakowska Akademia | 503 | Poland | ||
| Cieśliński | Marek | Stowarzyszenie Kulturalne Filmowy Chorzów | 339 | Poland | 23-05 | 29-05 |
| Cobos | Carmen | Cobos Films BV The Player | 408 | Netherlands | 25-05 | 27-05 |
| Czakon | Dominika | Decrescendo (Film Crew) | 469 | Poland | 23-05 | 29-05 |
| Czerniak | Grzegorz | The Another Side of City - Krakow Film Market | 315 | Poland | 24-05 | 27-05 |
| Dar | Ashiq | Arranged Happiness (protagonist) | 93 | Germany | 23-05 | 26-05 |
| Dembiński | Mirosław | Filmmaker | 501 | Poland | ||
| Derenda | Monika | Adam Mickiewicz Institute | 387 | Poland | 25-05 | 29-05 |
| Diduszko | Wojciech | TVP Kultura | 386 | Poland | 23-05 | 25-05 |
| Dobrosielski | Kamil | Tonia and Her Children (Film Crew) | 189 | Poland | 25-05 | 29-05 |
| Dobrowolska | Anna | Producer In Fortune's Debt | 379 | Poland | 28-05 | 30-05 |
| Dolińska | Agnieszka | Fundacja Wspierania Kultury Filmowej Cyrk Edison | 40 | Poland | 23-05 | 29-05 |
| Domagalski | Zbigniew | Producer Hakawati | 297 | Poland | 23-05 | 30-05 |
| Drążewski | Andrzej Marek | Polish Filmmakers Association | 360 | Poland | 23-05 | 30-05 |
| Drygas | Magdalena | Polish Filmmakers Association | 289 | Poland | 22-05 | 30-05 |
| Duvoisin | Michael | Composer Outside the Court | 608 | UK | 25-05 | 27-05 |
| Dybczak | Andrzej | La Machina (Film Crew) | 342 | Poland | 23-05 | 29-05 |
| Dykovska | Oksana | GraphiTe - Krakow Film Market | 96 | Ukraine | 23-05 | 26-05 |
| Engler | Ireneusz | TVP S.A. Agencja Filmowa | 400 | Poland | 23-05 | 25-05 |
| Finborud Nøren | Gunnhild | Songs From the Street (Film Crew) | 122 | Norway | 25-05 | 28-05 |
| Furmankiewicz | Piotr | Polish Filmmakers Association | 273 | Poland | 27-05 | 30-05 |
| Galicka | Jolanta | WFDiF | 156 | Poland | 24-05 | 28-05 |
| Ganouna | Mikhaël | Producer Incognito/Nobody Knows My Name | 270 | France | 22-05 | 30-05 |
| Gawlita | Anna | Producer Doctors | 150 | Poland | 23-05 | 29-05 |
| Gierat | Bożena | Kino Pod Baranami | 328 | Poland | 23-05 | 30-05 |
| Gierat | Maria-Magdalena | Kino Pod Baranami | 329 | Poland | 23-05 | 30-05 |
| Giersz | Joanna | Polish Filmmakers Association | 307 | Poland | 27-05 | 30-05 |
| Giersz | Witold | Filmmaker; Polish Filmmakers Association | 306 | Poland | 27-05 | 30-05 |
| Gil | Maciej | Polish Federation of Film Societes | 582 | Poland | 23-05 | 29-05 |
| Głuc | Katarzyna | Wine (Film Crew) | 354 | Poland | 22-05 | 29-05 |
| Golba | Marta | Otter Films | 323 | Poland | 23-05 | 30-05 |
| Goldbaum-Wlazinski | Tomasz | Rochstar Film&TV Production | 392 | Poland | 23-05 | 29-05 |
| Gontarska | Olga | Kino Polska TV | 420 | Poland | 23-05 | 30-05 |
| Gordziejuk | Eugeniusz | Polish Filmmakers Association | 278 | Poland | 27-05 | 30-05 |
| Gordziejuk | Ewelina | Polish Filmmakers Association | 279 | Poland | 27-05 | 30-05 |
| Górna-Zając | Anna | Polish Filmmakers Association | 361 | Poland | 23-05 | 30-05 |
| Grabowski | Grzegorz | Producer Reception | 314 | Poland | 23-05 | 29-05 |
| Gronowicz | Agnieszka | Editor Mrożek and Baltazar | 483 | Poland | ||
| Heymann | Barak | Producer The Queen Has No Crown | 90 | Israel | 26-05 | 31-05 |
| Hossenny | Sammy | Producer Incognito/Nobody Knows My Name | 246 | France | 25-05 | 30-05 |
| Hover | Lili | Filmmaker | 114 | Armenia | 10-05 | 11-05 |
| Hučková | Jadwiga | Specialist in Film Studies, UJ | Jagiellonian University | Polska | Poland | 23-05 |
| Hudak | Peter | DOP Stones | 146 | Slovakia | 22-05 | 25-05 |
| Huimerind | Villu | Producer | 176 | Estonia | 23-05 | 29-05 |
| Hussein | Gharib | The Samir Kassir Foundation | 378 | Lebanon | 22-05 | 29-05 |
| Hutter | Magdalena | Filmmaker | 108 | Germany | 23-05 | 26-05 |
| Hynek | Bogusław | Dagarama - Krakow Film Market | 321 | Poland | 3-06 | 5-06 |
| Ignatowicz | Aleksandra | Kijów.Centrum | 427 | Poland | 23-05 | 29-05 |
| Jääskeläinen | Kira | Association Finland-Poland | 21 | Finland | 25-05 | 30-05 |
| Jakobiec | Paulina | Jeune Cinéma | 330 | France | 23-05 | 30-05 |
| Jakubowski | Paweł | Editor | 214 | Poland | 23-05 | 30-05 |
| Jambrovic | Vanja | Dragon Forum Participant | 335 | Croatia (Hrvatska) | 24-05 | 29-05 |
| Janczyk | Kama | Producer This Is Me | 450 | Poland | 24-05 | 29-05 |
| Jankowski | Jacek | Apollo Film Sp. z o.o. | 490 | Poland | 23-05 | 29-05 |
| Jankowski | Rafał | Polish Film Insitute | 229 | Poland | 26-05 | 30-05 |
| Janowska | Agnieszka | Producer KwieKulik | 343 | Poland | 23-05 | 29-05 |
| Järvet | Toomas | Side Lõpp & Over and out - Krakow Film Market | 95 | Estonia | 26-05 | 30-05 |
| Jasiok | Bogusław | Silesia Film | 99 | Poland | 25-05 | 30-05 |
| Jordanowicz | Patryk | DOP | 442 | Poland | 21-05 | 30-05 |
| Jurkiewicz | Tomasz | If Fish Could Talk - Krakow Film Market | 98 | Poland | 23-05 | 29-04 |
| Kaczmarek | Adela | Filmmaker; Polish Filmmakers Association | 274 | Poland | 27-05 | 30-05 |
| Kamler | Piotr | Dragon of the Dragons Award Laureate | 82 | |||
| Kardas | Piotr | Se-ma-for Film Festival | 262 | Poland | 27-05 | 30-05 |
| Kardaszewska | Anna | Polish Institute in Tel Aviv | 13 | Israel | 23-05 | 29-05 |
| Karpiński | Jerzy | Polish Filmmakers Association | 302 | Poland | 23-05 | 30-05 |
| Kastyak | Maria | Telewizja Religia | 105 | Poland | 23-05 | 30-05 |
| Ketkovich | Vladislav | Ethnogeographic Research Foundation | 317 | Russia | 25-05 | 29-05 |
| Kędzierski | Paweł | Studio Filmowe Kronika, Tonia and Her Children | 299 | Poland | 23-05 | 30-05 |
| Kępińska | Anna | Besta Film | 28 | Poland | 23-05 | 27-05 |
| Kisielewski | Bogusław | Kino Polska TV | 220 | Poland | 23-05 | 29-05 |
| Kizińska | Alicja | Andrzej Wajda Master School of Film Directing | 228 | Poland | 26-05 | 28-05 |
| Klonowska | Ola | Polish Filmmakers Association | 292 | Poland | 22-05 | 30-05 |
| Kłuskiewicz | Łukasz | TVP S.A. | 371 | Poland | 23-05 | 29-05 |
| Kobus | Paulina | Polish Filmmakers Association | 293 | Poland | 26-05 | 30-05 |
| Kondracki | Jacek | WFDiF | 155 | Poland | 25-05 | 30-05 |
| Konieczny | Piotr | Ca Visual Com | 466 | Poland | 22-05 | 29-05 |
| Kopczyński | Krzysztof | Eureka Media, Skylight; Skylight | 18 | Poland | 24-05 | 25-05 |
| Koprowicz | Hubert | Polish Filmmakers Association | 364 | Poland | 27-05 | 30-05 |
| Kosma | Kuba | Kosma Film | 584 | Poland | ||
| Kostyuk | Ostap | Dragon Forum Participant | 436 | Ukraine | 25-05 | 29-05 |
| Kowalski | Dariusz | Non-Fiction Foundation | 332 | Poland | 23-05 | 30-05 |
| Kownas | Krzysztof | Ax Film - Krakow Film Market | 318 | Poland | 24-05 | 29-05 |
| Kozioł | Małgorzata | Studio Młodzi i film im. Andrzeja Munka, SFP | 187 | Poland | 26-05 | 29-05 |
| Krauze | Joanna | Filmmaker | 543 | Poland | 23-05 | 29-05 |
| Krauze | Krystyna | Polish Insitute in Praque | 12 | Czech Republic | 24-05 | 29-05 |
| Krawczyk | Kaja | Scriptwriter | 424 | Poland | 27-05 | 29-05 |
| Krzepkowska | Barbara | TVP S.A. Agencja Filmowa | 367 | Poland | 26-05 | 30-05 |
| Książek | Iwo | Producer The Mangle Press | 173 | Poland | 22-05 | 30-05 |
| Kubicki | Maciej | Besta Film | 29 | Poland | 23-05 | 27-05 |
| Kucharczyk | Andrzej | ARS Cinema | 337 | Poland | 24-05 | 28-05 |
| Kucia | Jerzy | Filmmaker, Academy of Fine Arts in Krakow | 493 | Poland | ||
| Kulig - Bochniak | Joanna | Reception (Film Crew) | 56 | Poland | 22-05 | 30-05 |
| Kułakowski | Marcin | Polish Film Insitute | 235 | Poland | 23-05 | 30-05 |
| Landsberger | Claudia | EYE Film Institute | 78 | Netherlands | 27-04 | |
| Lebedeva | Svetlana | Russian Film Archive Gosfilmofond | 143 | Russia | 23-05 | 30-05 |
| Lech | Marcin | Krakow Film Commission | 428 | Poland | 23-05 | 31-05 |
| Lejman | Andrzej | Polish Filmmakers Association | 311 | Poland | 27-05 | 30-05 |
| Lemańska- Tkaczyńska | Joanna | The Moon is Jewish (Film Crew) | 134 | Poland | 26-05 | 29-05 |
| Liput | Przemysław | VHS - Krakow Film Market | 195 | Poland | 23-05 | 29-05 |
| Lubańska | Aleksandra | Pustelnicy (Film Crew) | 136 | Poland | 23-05 | 30-05 |
| Lubelski | Tadeusz | Specialist in Film Studies, UJ | Jagiellonian University | Polska | Poland | |
| Łachacz | Marta | Cor Leonis Production | 23 | Poland | 23-05 | 29-05 |
| Ławska | Barbara | Tonia and Her Children | 296 | Poland | 23-05 | 30-05 |
| Łętowska | Maria | Polish Film Insitute | 232 | Poland | 23-05 | 25-05 |
| Łoziński | Paweł | Reżyser - WARSZATY DOKUMENTALNE | Filmmaker | Polska | Poland | |
| Maciejewski | Łukasz M. | Scriptwrtiter | 66 | Poland | 23-05 | 29-05 |
| Macioł | Anna | Ca Visual Com | 467 | Poland | 23-05 | 29-05 |
| Majer | Artur | Polish Film Insitute | 227 | Poland | 25-05 | 30-05 |
| Malatyńska | Maria | Lecturer PWST | 496 | Poland | ||
| Malatyński | Marcin | PWSFTviT | 357 | Poland | 27-05 | 30-05 |
| Małek | Monika | Lexus Magazine | 49 | Poland | 22-05 | 30-05 |
| Marczewski | Rafał | Telewizja Religia | 112 | Poland | 23-05 | 30-05 |
| Margolis | Hanna | Polish Filmmakers Association | 276 | Poland | 27-05 | 30-05 |
| Marxer | Emma | Producer La Belle Film | 193 | Switzerland | 22-05 | 30-05 |
| Masłyk | Zofia | Kino Polska TV | 221 | Poland | 23-05 | 29-05 |
| Massaka | Gabriel | Kimpa vita - Krakow Film Market | 116 | Angola | 22-05 | 29-05 |
| Mataré | Louis | Producer I | 72 | Switzerland | 23-05 | 26-05 |
| Matych | Jolanta | CamerArt | 15 | Poland | 23-05 | 29-05 |
| Mazińska | Agnieszka | Polish Filmmakers Association | 291 | Poland | 22-05 | 30-05 |
| Mądzik | Liwia | Andrzej Munk Studio, SFP | 285 | Poland | 26-05 | 30-05 |
| Melki | Myriam | Lebanese American University | 375 | Lebanon | 22-05 | 29-05 |
| Misiarz | Kinga | Challenge Denver | 422 | Poland | 22-05 | 30-05 |
| Musiał | Andrzej | DOP | 468 | Poland | 21-05 | 23-05 |
| Nadbereżny | Juliusz | Polish Filmmakers Association | 258 | Poland | 23-05 | 27-05 |
| Nagłowski | Jacek | Centrala The Last Day of Summer | 341 | Poland | 23-05 | 29-05 |
| Nalewajko | Jaroslaw | AMP Polska | 430 | Poland | 25-05 | 29-05 |
| Natora | Tomek | Selection Commitee | 489 | Poland | ||
| Nawracaj | Marek | Producer Mój Tata Lazaro | 77 | Poland | 23-05 | 29-05 |
